Times
Click on the rider's name to read any comments which that person made.
| name | time | power | bike | |
| 1 | Ross Crook | 2m 40s | 359 W | Road |
| 2 | Evan Oliphant | 2m 42s | 358 W | Road |
| 3 | Adam Ward | 2m 50s | 304 W | Road |
| 4 | Bill Black | 2m 52s | 333 W | Road |
| 5 | David Gibson | 2m 53s | 336 W | Road |
| 6 | Allan Wallace | 2m 53s | 358 W | Road |
| 7 | Simon Peachey | 2m 55s | 306 W | ATB |
| 8 | Aidan Farrow | 2m 58s | 365 W | Road |
| 9 | Simon Richards | 2m 58s | 412 W | Road |
| 10 | Rik Robson | 2m 59s | n/a | Road |
| 11 | Euan Burgess | 2m 59s | 316 W | Road |
| 12 | Douglas Shearer | 3m 02s | 282 W | Road |
| 13 | Pete Sammon | 3m 06s | n/a | Road |
| 14 | James Harrison | 3m 07s | 310 W | Road |
| 15 | Graeme Stewart | 3m 09s | 293 W | Road |
| 16 | Andrew Patience |
3m 10s | 376 W | Road |
| 17 | Stewart Hardy | 3m 12s | 330 W | Road |
| 18 | Tom Orr | 3m 12s | 367 W | Road |
| 19 | Ian Jackson | 3m 14s | 335 W | Road |
| 20 | Ben Smithers | 3m 15s | 333 W | Road |
| 21 | Ross Thomson | 3m 18s | 305W | ATB |
| 22 | Ben Palmer | 3m 20s | 344 W | Road |
| 23 | Simon Lamond | 3m 21s | 275 W | Road |
| 24 | Jon Senior | 3m 21s | n/a | Road |
| 25 | Jim Heath | 3m 22s | 378 W | Road |
| 26 | Andy Wadsworth | 3m 24s | 363 W | Road |
| 27 | Michael Cunningham | 3m 24s | 307 W | ATB |
| 28 | Simon Richards | 3m 25s | 373 W | Road |
| 29 | Ali | 3m 25s | 313 W | Road |
| 30 | Andy Rowat | 3m 25s | 291 W | Road |
| 31 | Bruce Smith | 3m 27s | 277 W | Road |
| 32 | Mark Nixon | 3m 27s | 288 W | Road |
| 33 | Tom Dyson | 3m 30s | 291 W | Road |
| 34 | Alan Fraser | 3m 30s | n/a | Road |
| 35 | Cameron Houk | 3m 30s | 346 W | Road |
| 36 | Jim Young | 3m 37s | 250 W | City/Hybrid |
| 37 | Ben Palmer | 3m 40s | n/a | Road |
| 38 | Iain Craven | 3m 40s | 299 W | Road |
| 39 | Stewart Hardy | 3m 41s | 284 W | Road |
| 40 | Allan Love | 3m 43s | 343 W | Other |
| 41 | Andrew Norris | 3m 43s | 398 W | Road |
| 42 | Mark Pickavance | 3m 43s | 367 W | Road |
| 43 | Michael Gough | 3m 44s | 307 W | ATB |
| 44 | Ewan Cox | 3m 44s | n/a | Road |
| 45 | Fraser Millar | 3m 44s | 379 W | City/Hybrid |
| 46 | David Givan | 3m 45s | n/a | Road |
| 47 | Bruce Smith | 3m 45s | 279 W | Road |
| 48 | James Mahoney | 3m 47s | 404 W | Road |
| 49 | Rosemary Byde | 3m 47s | 262 W | Road |
| 50 | Malcolm Thomson | 3m 48s | 315 W | Road |
| 51 | Tom Hunter | 3m 48s | 369 W | Road |
| 52 | Stuart Winter | 3m 52s | 277 W | Road |
| 53 | Al Mack | 3m 52s | 346 W | Road |
| 54 | Andy Kitchin | 3m 52s | 280 W | ATB |
| 55 | Stephen Malcolm | 3m 54s | 340 W | Road |
| 56 | Malcolm Thomson | 3m 56s | 287 W | Road |
| 57 | Jon Senior | 3m 56s | n/a | Recumbent |
| 58 | David Gardiner | 3m 58s | 273 W | City/Hybrid |
| 59 | Chris Hogg | 3m 59s | 312 W | Road |
| 60 | Chris Clark | 3m 59s | 269 W | Recumbent |
| 61 | Anon | 4m 0s | 408 W | ATB |
| 62 | Stuart Winter | 4m 02s | 269 W | Road |
| 63 | Ken Thomson | 4m 02s | 271 W | Airnimal |
| 64 | Peter T | 4m 03s | 256 W | Road |
| 65 | D. Gardiner | 4m 07s | 269 W | Mistral |
| 66 | Alistair Hawkins | 4m 10s | 269 W | Road |
| 67 | Mike Munro | 4m 13s | n/a | Road |
| 68 | Gavin Black | 4m 15s | 315 W | Touring |
| 69 | Gav Whyte | 4m 15s | 264 W | Road |
| 70 | Rob Bruce | 4m 20s | 288 W | City/hybrid |
| 71 | Sandy Eames | 4m 20s | 273 W | ATB |
| 72 | D. Gardiner | 4m 20s | 264 W | Recumbent |
| 73 | Sean Turner | 4m 21s | 275 W | Road |
| 74 | Franta Sladek | 4m 23s | 311 W | City/hybrid |
| 75 | Tete DLC | 4m 24s | 249 W | Road |
| 76 | Paul Barrow | 4m 24s | 275 W | Road |
| 77 | Robert Weetman | 4m 25s | n/a | City/hybrid |
| 78 | Henry Thompson | 4m 35s | 227 W | Road |
| 79 | Tim Gibbs | 4m 35s | 396 W | ATB |
| 80 | Becky Taylor | 4m 39s | 279 W | Recumbent |
| 81 | Graeme Parker | 4m 40s | n/a | Road |
| 82 | Ian Mitchell | 4m 45s | n/a | City/hybrid |
| 83 | Willie Scott | 4m 45s | 282 W | Road |
| 84 | Derek Ireland | 4m 46s | n/a | ATB |
| 85 | Tommy Lee | 4m 47s | 237 W | City/hybrid |
| 86 | Chris Durn | 4m 49s | 202 W | ATB |
| 87 | David Willis | 4m 54s | 260 W | ATB |
| 88 | Bruce Smith | 4m 54s | 169 W | Other |
| 89 | William Nelson | 5m 01s | 255 W | Other |
| 90 | Alan Burke | 5m 01s | n/a | Road |
| 91 | Neil McGillivray | 5m 01s | 227 W | City/hybrid |
| 92 | Julia Dale | 5m 03s | n/a | Road |
| 93 | Benjamin Hammer | 5m 15s | 215 W | Other |
| 94 | Fraser Kirkpatrick | 5m 19s | 239 W | ATB |
| 95 | Jonas Andersen | 5m 20s | 203 W | ATB |
| 96 | Colin Gray | 5m 25s | 188 W | ATB |
| 97 | Paul Barr | 5m 32s | 260 W | ATB |
| 98 | Hamish Williams | 5m 38s | 212 W | ATB |
| 99 | Richard Evans | 5m 42s | 239 W | City/hybrid |
| 100 | Becky Taylor | 5m 42s | 247 W | Recumbent |
| 101 | Phil O | 5m 45s | 232 W | Recumbent |
| 102 | Eddie Dubourg | 5m 45s | 217 W | Recumbent |
| 103 | Joe Marshall | 5m 45s | 173 W | Unicycle |
| 104 | Amy (10) & David Gardiner | 5m 50s | 275 W | Tandem |
| 105 | Leon Young | 6m 05s | 213 W | ATB |
| 106 | Donald McGregor | 6m 05s | n/a | Road |
| 107 | William Chalmers | 6m 05s | 147 W | ATB |
| 108 | Jon | 6m 36s | 226 W | Recumbent |
| 109 | H Gaz | 6m 41s | n/a | ATB |
| 110 | James Cochrane | 6m 45s | 164W | ATB |
| 111 | Stewart Hardy | 6m 50s | n/a | Unicycle |
| 112 | Edward Stanley | 10m | n/a | n/a |



